<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; John LaPlante</title>
	<atom:link href="http://mnfmi.org/author/john-la-plante/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnfmi.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Star-Tribune: Make Taxes Lower, Flatter</title>
		<link>http://mnfmi.org/2012/02/07/star-tribune-make-taxes-lower-flatter/</link>
		<comments>http://mnfmi.org/2012/02/07/star-tribune-make-taxes-lower-flatter/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:01:52 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[John LaPlante]]></category>
		<category><![CDATA[Taxes & Regulations]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9863</guid>
		<description><![CDATA[When it comes to tax policy, the road to prosperity is paved with low, flat rates, not gimmicky credits. A recent editorial in the Star-Tribune appears to agree, criticizing a proposal for a two-year tax credit, and calling instead for some reforms. The editorial, &#8220;GOP has a better business tax idea,&#8221; correctly, dings Gov. Dayton&#8217;s one-time [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/02/07/star-tribune-make-taxes-lower-flatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Economic Growth: Easy to Say, Hard to Do</title>
		<link>http://mnfmi.org/2012/02/06/encouraging-economic-growth-easy-to-say-hard-to-do/</link>
		<comments>http://mnfmi.org/2012/02/06/encouraging-economic-growth-easy-to-say-hard-to-do/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:37:01 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[John LaPlante]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9860</guid>
		<description><![CDATA[What steps can a state government do to promote economic growth? Stateline.org recently discussed the topic. It noted that it&#8217;s hard to answer that question, since &#8220;state economies are often at the mercy of the larger national economy. It’s also because governors can’t negotiate free trade deals the way a president can, or lower interest [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/02/06/encouraging-economic-growth-easy-to-say-hard-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Do It For Love, Did You Do It For Money?</title>
		<link>http://mnfmi.org/2012/02/06/sports-pork-as-a-failed-economic-development-strategy/</link>
		<comments>http://mnfmi.org/2012/02/06/sports-pork-as-a-failed-economic-development-strategy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:59:21 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[John LaPlante]]></category>
		<category><![CDATA[Sports stadiums]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9856</guid>
		<description><![CDATA[Advocates of public sports stadiums should admit that they are homers, not economic development experts. That&#8217;s the conclusion of an editorial from Bloomberg.com. The headline announces: &#8220;As Super Bowl shows, build stadiums for love and not money.&#8221; It notes that the Lucas Oil Stadium, the site of the recently completed Super Bowl XVI, cost $720 million&#8211;of [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/02/06/sports-pork-as-a-failed-economic-development-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Digital Learning Day</title>
		<link>http://mnfmi.org/2012/02/01/happy-digital-learning-day/</link>
		<comments>http://mnfmi.org/2012/02/01/happy-digital-learning-day/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:01:05 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[John LaPlante]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9849</guid>
		<description><![CDATA[Today is &#8220;digital learning day,&#8221; a celebration of the possibilities of using online tools to deliver education. Curiously, Minnesota is not one of the 39 states officially observing the day. That&#8217;s too bad, when you consider the possibilities it has to offer students ways to get classes they might not otherwise be able to get, [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/02/01/happy-digital-learning-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding the Child through Local Aid Proposed</title>
		<link>http://mnfmi.org/2012/01/26/funding-the-child-through-local-aid-proposed/</link>
		<comments>http://mnfmi.org/2012/01/26/funding-the-child-through-local-aid-proposed/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:35:30 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Charter schools]]></category>
		<category><![CDATA[John LaPlante]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9844</guid>
		<description><![CDATA[A legislative proposal to direct more money towards charter schools is a half a step in the right direction. The idea is that if a child leaves a district school to go to a charter school, some of the locally raised money goes with the student to the charter school. Is send local money to [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/01/26/funding-the-child-through-local-aid-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Families Could Have Been $6,000 Better Off With Right-to-Work</title>
		<link>http://mnfmi.org/2012/01/26/minnesota-families-could-have-been-6000-better-off-with-right-to-work/</link>
		<comments>http://mnfmi.org/2012/01/26/minnesota-families-could-have-been-6000-better-off-with-right-to-work/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:24:44 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Collective Bargaining]]></category>
		<category><![CDATA[John LaPlante]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9838</guid>
		<description><![CDATA[How&#8217;d you like some extra money in your pocket? It might come through an unexpected source: do away with mandatory union contracts. Just yesterday, Indiana took a big step in that direction when the state House approved a right-to-work measure. The Senate and governor are both expected to sign on. Today, the Center of the American [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/01/26/minnesota-families-could-have-been-6000-better-off-with-right-to-work/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Minnesota has Fifth-worst Tax Climate Among States</title>
		<link>http://mnfmi.org/2012/01/25/minnesota-has-fifth-worst-tax-climate-among-states/</link>
		<comments>http://mnfmi.org/2012/01/25/minnesota-has-fifth-worst-tax-climate-among-states/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:09:18 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[John LaPlante]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9828</guid>
		<description><![CDATA[What makes one state more attractive than another as a place to do business? There are a lot of factors, but some, including tax policy, is directly under the control of the Legislature. A new report says that Minnesota&#8217;s tax policy is making the state less attractive than it could be for business. In fact, [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/01/25/minnesota-has-fifth-worst-tax-climate-among-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Reforming Public Pensions a Winning Idea?</title>
		<link>http://mnfmi.org/2012/01/23/is-reforming-public-pensions-a-winning-idea/</link>
		<comments>http://mnfmi.org/2012/01/23/is-reforming-public-pensions-a-winning-idea/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:01:22 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[John LaPlante]]></category>
		<category><![CDATA[Public Employee Pensions]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9822</guid>
		<description><![CDATA[You might say that 2011 was the year when the costs of public pensions started to emerge into the national consciousness, what with all the events that happened in Wisconsin. What does this year hold? A noted Washington DC-based think tank has assembled a group of experts who will address that question. The American Enterprise [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/01/23/is-reforming-public-pensions-a-winning-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is School Choice a Free Market Issue?</title>
		<link>http://mnfmi.org/2012/01/22/why-is-school-choice-a-free-market-issue/</link>
		<comments>http://mnfmi.org/2012/01/22/why-is-school-choice-a-free-market-issue/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:58:03 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[John LaPlante]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9819</guid>
		<description><![CDATA[With this being National School Choice Week, the question arises: Why is school choice an issue for a free-market think tank? It&#8217;s pretty simple, really: A free market implies some element of widely dispersed decision making. Citizens make most of the decisions that affect their laws, not government officials. That dispersal, practiced imperfectly in the [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/01/22/why-is-school-choice-a-free-market-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Government Expands, Civility Declines</title>
		<link>http://mnfmi.org/2012/01/21/as-government-expands-civility-declines/</link>
		<comments>http://mnfmi.org/2012/01/21/as-government-expands-civility-declines/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:20:34 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[John LaPlante]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9816</guid>
		<description><![CDATA[If something&#8217;s not worth fighting over, will people fight? On Friday night, Mitch Pearlstein and Kim Crockett made a joint appearance on TPT&#8217;s program, Almanac, in recognition of the merger between the Center of the American Experiment and the Minnesota Free Market Institute. I was disappointed the conversation didn&#8217;t turn to some of the ongoing [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/01/21/as-government-expands-civility-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

