<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Climate Change</title>
	<atom:link href="http://mnfmi.org/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnfmi.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 18:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The State-by-State Economic Impact of Proposed EPA Regulations</title>
		<link>http://mnfmi.org/2012/04/23/the-state-by-state-economic-impact-of-proposed-epa-regulations/</link>
		<comments>http://mnfmi.org/2012/04/23/the-state-by-state-economic-impact-of-proposed-epa-regulations/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:12:21 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Clean Water & Air]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[John LaPlante]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9911</guid>
		<description><![CDATA[As a nation, we&#8217;ve made great strides in combining growing the economy and cleaning up air pollution. But as the Environmental Protection Agency (EPA) is setting up to roll out nine new new rules or regulations, most of which are related to coal-powered electricity, it&#8217;s worth asking, &#8220;Is the gain worth the pain?&#8221; The report, Economy Derailed: [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/04/23/the-state-by-state-economic-impact-of-proposed-epa-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Water and Property Rights Case&#8212;Sacket vz. EPA Heard By SCOTUS Today!</title>
		<link>http://mnfmi.org/2012/01/09/clean-water-and-property-rights-case-sacket-vz-epa-heard-by-scotus-today/</link>
		<comments>http://mnfmi.org/2012/01/09/clean-water-and-property-rights-case-sacket-vz-epa-heard-by-scotus-today/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Water & Air]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9681</guid>
		<description><![CDATA[Sackett v. EPA Jonathan H. Adler • January 9, 2012 8:10 am Today the Supreme Court hears oral argument in Sackett v. EPA, a challenge to the federal government’s claim that landowners (and other regulated entities) may not obtain pre-enforcement review of an administrative compliance order under the Clean Water Act.  I previewed the case before.  Here is how the WSJ reports on [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/01/09/clean-water-and-property-rights-case-sacket-vz-epa-heard-by-scotus-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for 2012: Ethanol Tax Credits, Tariffs, End</title>
		<link>http://mnfmi.org/2012/01/02/good-news-for-2012-ethanol-tax-credits-tariffs-end/</link>
		<comments>http://mnfmi.org/2012/01/02/good-news-for-2012-ethanol-tax-credits-tariffs-end/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:36:19 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[John LaPlante]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9650</guid>
		<description><![CDATA[The federal 46-cents-a-gallon tax credit for corn-based ethanol, and a tariff on imported ethanol, has expired. Mark that as one good start to 2012. A bad policy that is over 3o-years old has (partly) come to an end. The credit and tariff have cost motorists billions of dollars, contributed to the cluttering of the tax code, [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/01/02/good-news-for-2012-ethanol-tax-credits-tariffs-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Policies and World Hunger: Remarks by Whitney MacMillan, Chairman Emeritus at Cargill</title>
		<link>http://mnfmi.org/2011/11/21/energy-policies-and-world-hunger-remarks-by-whitney-macmillan-chairman-emeritus-cargill/</link>
		<comments>http://mnfmi.org/2011/11/21/energy-policies-and-world-hunger-remarks-by-whitney-macmillan-chairman-emeritus-cargill/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Whitney MacMillan]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9443</guid>
		<description><![CDATA[A key part of most Thanksgiving Day celebrations is an abundance of food. This is a good time to reflect on some policy decisions about food, including this stunning fact: We feed 40 percent of the corn crop in the United States to machines, not people. How has ethanol policy affected  world hunger? Whitney MacMillan, former chairman [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/11/21/energy-policies-and-world-hunger-remarks-by-whitney-macmillan-chairman-emeritus-cargill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rising Cost of Thanksgiving in 2011: Ethanol and Food Prices</title>
		<link>http://mnfmi.org/2011/11/21/the-rising-cost-of-thanksgiving-in-2011-ethanol-and-food-prices/</link>
		<comments>http://mnfmi.org/2011/11/21/the-rising-cost-of-thanksgiving-in-2011-ethanol-and-food-prices/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9460</guid>
		<description><![CDATA[According to the American Farm Bureau, the price of a Thanksgiving Dinner this year will be up 13 percent from last year. The bureau blames higher consumer demand for turkey, but we can&#8217;t help but wonder whether ethanol policies have a role as well&#8211;as was suggested in the title of an article earlier this year published [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/11/21/the-rising-cost-of-thanksgiving-in-2011-ethanol-and-food-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing Environmentalism with Don Parmeter: Congress May Push Back on Expansion of Federal Power over Minnesota Water and Land</title>
		<link>http://mnfmi.org/2011/11/21/reinventing-environmentalism-with-don-parmeter-congress-may-push-back-on-expansion-of-federal-power-over-minnesota-water-and-land/</link>
		<comments>http://mnfmi.org/2011/11/21/reinventing-environmentalism-with-don-parmeter-congress-may-push-back-on-expansion-of-federal-power-over-minnesota-water-and-land/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Water & Air]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Don Parmeter]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Renewable Portfolio Standards]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[don parmeter]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Oberstar]]></category>
		<category><![CDATA[senate vote]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9465</guid>
		<description><![CDATA[The battle over federal jurisdiction of water and lands under the 1972 Federal Water Pollution Control Act is expected to be taken to the floor of the U.S. Senate as early as next week.  The debate has raged between Congress and the Obama Administration since the defeat of the expansive Clean Water Restoration Act, authored by former Minnesota Congressman James [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/11/21/reinventing-environmentalism-with-don-parmeter-congress-may-push-back-on-expansion-of-federal-power-over-minnesota-water-and-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Political Allocation of Capital: RFK Jr and BrightSource by Bill Glahn</title>
		<link>http://mnfmi.org/2011/11/17/the-political-allocation-of-capital-rfk-jr-and-brightsource-by-bill-glahn/</link>
		<comments>http://mnfmi.org/2011/11/17/the-political-allocation-of-capital-rfk-jr-and-brightsource-by-bill-glahn/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Glahn]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Renewable Portfolio Standards]]></category>
		<category><![CDATA[BrightSource]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[RFK Jr.]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9445</guid>
		<description><![CDATA[On a day when Nobel-prize winner and U.S. Energy Secretary Steven Chu is on the hot seat on Capitol Hill, answering questions about the Solyndra scandal, details are coming out about an even larger, potential scandal. The U.K.&#8217;s Daily Mail reports about a $1.4 billion bailout for a firm tied to environmental lawyer and Presidential nephew Robert F. Kennedy, Jr.  The Mail reports, &#8220;The revelation [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/11/17/the-political-allocation-of-capital-rfk-jr-and-brightsource-by-bill-glahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snatching Environmental Defeat from the Jaws of Victory by Bill Glahn</title>
		<link>http://mnfmi.org/2011/11/08/snatching-environmental-defeat-from-the-jaws-of-victory-by-bill-glahn/</link>
		<comments>http://mnfmi.org/2011/11/08/snatching-environmental-defeat-from-the-jaws-of-victory-by-bill-glahn/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Glahn]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Clean Water & Air]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[MPR]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9367</guid>
		<description><![CDATA[Driving around this afternoon, I caught this story on Minnesota Public Radio (MPR).  With great sadness, MPR reports that Minnesota currently meets national air quality standards.  But don&#8217;t despair, big opportunities are coming to micromanage your lives (read more on Bill&#8217;s Blogspot&#8230;.) ]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/11/08/snatching-environmental-defeat-from-the-jaws-of-victory-by-bill-glahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota County Offers Pushback to EPA</title>
		<link>http://mnfmi.org/2011/11/02/minnesota-county-offers-pushback-to-epa/</link>
		<comments>http://mnfmi.org/2011/11/02/minnesota-county-offers-pushback-to-epa/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:42:01 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[John LaPlante]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9306</guid>
		<description><![CDATA[Federalism in action! The Koochiching County Board has declared its support for North Dakota in its legal battle with the EPA. Members of the board say the EPA&#8217;s requirements are unproven, expensive, and threaten the economic vitality of the region.]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/11/02/minnesota-county-offers-pushback-to-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Subsidies in Minnesota, Part 2</title>
		<link>http://mnfmi.org/2011/10/25/9277/</link>
		<comments>http://mnfmi.org/2011/10/25/9277/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Glahn]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[glahn]]></category>
		<category><![CDATA[Silicon Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar subsidies]]></category>
		<category><![CDATA[TenKsolar]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9277</guid>
		<description><![CDATA[In Finance and Commerce, freelance writer Dan Haugen attempts to answer the question that I posed a couple of weeks ago.  Dan phrases the question from the point of view of two local solar manufacturers, &#8220;How will Silicon Energy and TenKsolar manage in oversupplied solar panel market?&#8221;  (Read more&#8230;.)]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/10/25/9277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

