<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Commentaries</title>
	<atom:link href="http://mnfmi.org/category/commentaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnfmi.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Political Allocation of Capital: RFK Jr and BrightSource by Bill Glahn</title>
		<link>http://mnfmi.org/2011/11/17/the-political-allocation-of-capital-rfk-jr-and-brightsource-by-bill-glahn/</link>
		<comments>http://mnfmi.org/2011/11/17/the-political-allocation-of-capital-rfk-jr-and-brightsource-by-bill-glahn/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Glahn]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Renewable Portfolio Standards]]></category>
		<category><![CDATA[BrightSource]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[RFK Jr.]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9445</guid>
		<description><![CDATA[On a day when Nobel-prize winner and U.S. Energy Secretary Steven Chu is on the hot seat on Capitol Hill, answering questions about the Solyndra scandal, details are coming out about an even larger, potential scandal. The U.K.&#8217;s Daily Mail reports about a $1.4 billion bailout for a firm tied to environmental lawyer and Presidential nephew Robert F. Kennedy, Jr.  The Mail reports, &#8220;The revelation [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/11/17/the-political-allocation-of-capital-rfk-jr-and-brightsource-by-bill-glahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snatching Environmental Defeat from the Jaws of Victory by Bill Glahn</title>
		<link>http://mnfmi.org/2011/11/08/snatching-environmental-defeat-from-the-jaws-of-victory-by-bill-glahn/</link>
		<comments>http://mnfmi.org/2011/11/08/snatching-environmental-defeat-from-the-jaws-of-victory-by-bill-glahn/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Glahn]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Clean Water & Air]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[MPR]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9367</guid>
		<description><![CDATA[Driving around this afternoon, I caught this story on Minnesota Public Radio (MPR).  With great sadness, MPR reports that Minnesota currently meets national air quality standards.  But don&#8217;t despair, big opportunities are coming to micromanage your lives (read more on Bill&#8217;s Blogspot&#8230;.) ]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/11/08/snatching-environmental-defeat-from-the-jaws-of-victory-by-bill-glahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIM Commentary from David Strom: Football and the cultural pork barrel</title>
		<link>http://mnfmi.org/2011/11/08/commentary-from-david-strom-viking-heritage-or-minnesotans-bleed-purple/</link>
		<comments>http://mnfmi.org/2011/11/08/commentary-from-david-strom-viking-heritage-or-minnesotans-bleed-purple/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[David Strom]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[Minnesota Legislature]]></category>
		<category><![CDATA[Legacy Amendment]]></category>
		<category><![CDATA[Legacy Funding]]></category>
		<category><![CDATA[Viking Stadium]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9323</guid>
		<description><![CDATA[Published in &#8220;PIM&#8221; (Politics in Minnesota)  here&#8230;. There are few arguments for taxpayers kicking in millions of dollars to build a football stadium which will be owned by a billionaire, and in which millionaires play 15 or fewer games a year. But there are a few which, ironically enough, appeal to taxpayers who in most [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/11/08/commentary-from-david-strom-viking-heritage-or-minnesotans-bleed-purple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pension Commission Update: Interim Hearings Take on &#8220;Big Issues&#8221; in Preparation for the 2012 Session.</title>
		<link>http://mnfmi.org/2011/11/06/pension-commission-update-interim-hearings-take-on-big-issues-in-preparation-for-the-2012-session/</link>
		<comments>http://mnfmi.org/2011/11/06/pension-commission-update-interim-hearings-take-on-big-issues-in-preparation-for-the-2012-session/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:54:44 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[All Pension Reform]]></category>
		<category><![CDATA[Collective Bargaining]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Kim Crockett]]></category>
		<category><![CDATA[Public Employee Pensions]]></category>
		<category><![CDATA[Public Employee Unions]]></category>
		<category><![CDATA[Assumed Rate of Return]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[income adequacy]]></category>
		<category><![CDATA[pension reform]]></category>
		<category><![CDATA[Public Pensions]]></category>
		<category><![CDATA[replacement income]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9340</guid>
		<description><![CDATA[In October, the commission heard testimony about changing the assumed rate of return on investments from 8.5% to a lower number (probably 8.0% but it Rep. King Banaian has sponsored a bill that would lower the rate to 7.5%); and it reviewed various hybrid pension plans being adopted around the nation. (A hybrid plan is part defined [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/11/06/pension-commission-update-interim-hearings-take-on-big-issues-in-preparation-for-the-2012-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it&#8217;s your home, you&#8217;d think you could rent it out. Right? by Katelynn McBride (Institute for Justice)</title>
		<link>http://mnfmi.org/2011/10/25/if-its-your-home-youd-think-you-could-rent-it-out-right-by-katelynn-mcbride-institute-for-justice/</link>
		<comments>http://mnfmi.org/2011/10/25/if-its-your-home-youd-think-you-could-rent-it-out-right-by-katelynn-mcbride-institute-for-justice/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Institute for Justice]]></category>
		<category><![CDATA[Katelynn McBride]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9274</guid>
		<description><![CDATA[Here is a terrific op-ed  from the Star Tribune this morning: Ethan Dean is on the verge of financial ruin because the city of Winona won&#8217;t let him do what countless property owners have done for centuries: rent out his home. Dean serves as an advisor in Iraq and Afghanistan and needs rental income to [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/10/25/if-its-your-home-youd-think-you-could-rent-it-out-right-by-katelynn-mcbride-institute-for-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Money by Bill Glahn</title>
		<link>http://mnfmi.org/2011/10/18/follow-the-money-by-bill-glahn/</link>
		<comments>http://mnfmi.org/2011/10/18/follow-the-money-by-bill-glahn/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Glahn]]></category>
		<category><![CDATA[Clean Water & Air]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fresh Energy]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[MCEA]]></category>
		<category><![CDATA[Minnesota Groups]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9229</guid>
		<description><![CDATA[Follow the Money: Tar Sands Edition Vivian Krause, a Canadian blogger, has been following the money on the well-funded campaign against Canadian oil sands production and export.  On this side of the border, we see the campaign as the fight against the Keystone XL pipeline, a project designed to take Canadian crude to U.S. markets as far [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/10/18/follow-the-money-by-bill-glahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Strom on Ahmed TV: a conversation about how conservatives and liberals see the world.</title>
		<link>http://mnfmi.org/2011/10/12/daivd-strom-on-ahmed-tv-a-conversation-about-how-conservatives-and-liberals-see-the-world/</link>
		<comments>http://mnfmi.org/2011/10/12/daivd-strom-on-ahmed-tv-a-conversation-about-how-conservatives-and-liberals-see-the-world/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[David Strom]]></category>
		<category><![CDATA[TV Appearance]]></category>
		<category><![CDATA[Ahmed TV]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9198</guid>
		<description><![CDATA[Policy fellow David Strom was asked to explain the “conservative way of thinking” to liberal-leaning Egyptian immigrant Ahmed Tharwat. David and Ahmed have been facebook friends for several months, and after some correspondence and a meeting at a Caribou Coffee, David and Ahmed decided to try an experiment: a half hour conversation  on Ahmed Tharwat&#8217;s [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/10/12/daivd-strom-on-ahmed-tv-a-conversation-about-how-conservatives-and-liberals-see-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Columbus Day! A reminder from the 56 Club.</title>
		<link>http://mnfmi.org/2011/10/10/it-is-columbus-day-a-reminder-from-the-56-club/</link>
		<comments>http://mnfmi.org/2011/10/10/it-is-columbus-day-a-reminder-from-the-56-club/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:53:22 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Columbus Day]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9139</guid>
		<description><![CDATA[Here is a reminder from our friends at the 56 Club. * * * Enjoy this &#8220;real&#8221; history lesson from our favorite American historian, David Barton&#8217;s &#8220;WallBuilders.&#8221; Celebrate Columbus Day! Monday, October 10th is Columbus Day. Traditionally observed on the second Monday in October, Columbus Day commemorates the landing of Columbus in the “New World” (on [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/10/10/it-is-columbus-day-a-reminder-from-the-56-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quiet Revolution: Oil Security is Within Our Grasp by Bill Glahn</title>
		<link>http://mnfmi.org/2011/09/27/a-quiet-revolution-oil-security-is-within-our-grasp-by-bill-glahn/</link>
		<comments>http://mnfmi.org/2011/09/27/a-quiet-revolution-oil-security-is-within-our-grasp-by-bill-glahn/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:42:02 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Bill Glahn]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bakken Oil Field]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[oil independence]]></category>
		<category><![CDATA[Oil Security]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=8874</guid>
		<description><![CDATA[Just when it seems that all the news is bad, a ray a light peeks through the clouds.  Our dependence on foreign oil, a bugaboo for Presidents dating back to Nixon, has finally begun to recede.  And the biggest reason can be found next door inNorth Dakota. &#160; As with the natural gas revolution of [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/09/27/a-quiet-revolution-oil-security-is-within-our-grasp-by-bill-glahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Strom on Bernanke&#8217;s Speech to Economic Club of Minnesota: Cautious and Candid</title>
		<link>http://mnfmi.org/2011/09/11/david-strom-on-bernankes-speech-to-economic-club-of-minnesota-cautious-and-candid/</link>
		<comments>http://mnfmi.org/2011/09/11/david-strom-on-bernankes-speech-to-economic-club-of-minnesota-cautious-and-candid/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:31:51 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[David Strom]]></category>
		<category><![CDATA[Bernanke]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=8101</guid>
		<description><![CDATA[Policy Fellow David Strom attended Bernanke&#8217;s speech at the Economic Club last week, and published them at MinnPost. Here is David on our nation&#8217;s current fiscal policy: I&#8217;ll pay you Thursday for a hamburger today.]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/09/11/david-strom-on-bernankes-speech-to-economic-club-of-minnesota-cautious-and-candid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

