<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Tax Policy</title>
	<atom:link href="http://mnfmi.org/category/tax-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnfmi.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 18:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Minnesota has Fifth-worst Tax Climate Among States</title>
		<link>http://mnfmi.org/2012/01/25/minnesota-has-fifth-worst-tax-climate-among-states/</link>
		<comments>http://mnfmi.org/2012/01/25/minnesota-has-fifth-worst-tax-climate-among-states/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:09:18 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[John LaPlante]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9828</guid>
		<description><![CDATA[What makes one state more attractive than another as a place to do business? There are a lot of factors, but some, including tax policy, is directly under the control of the Legislature. A new report says that Minnesota&#8217;s tax policy is making the state less attractive than it could be for business. In fact, [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2012/01/25/minnesota-has-fifth-worst-tax-climate-among-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough of the Rich to Close Budget Deficits: Governing Magazine</title>
		<link>http://mnfmi.org/2011/12/12/not-enough-rich-to-close-budget-deficits/</link>
		<comments>http://mnfmi.org/2011/12/12/not-enough-rich-to-close-budget-deficits/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:38:22 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[John LaPlante]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9585</guid>
		<description><![CDATA[One problem with covering deficits by singling out the rich for tax increases is that there are not enough of them. So says Governing magazine&#8211;hardly an outlet of the so-called &#8220;1 percent.&#8221; The magazine, in its December 2011 issue, also says &#8221;The more progressive the income tax rates, the greater the volatility is going to be.&#8221; [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/12/12/not-enough-rich-to-close-budget-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Good for ObamaCare is Bad for Minnesota Jobs</title>
		<link>http://mnfmi.org/2011/09/08/whats-good-for-obamacare-is-bad-for-minnesota-jobs/</link>
		<comments>http://mnfmi.org/2011/09/08/whats-good-for-obamacare-is-bad-for-minnesota-jobs/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:17:12 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=8083</guid>
		<description><![CDATA[When industry trade groups and companies talk about public policy, they often engage in special pleading, asking for special tax breaks or regulatory preferences. But sometimes their claims do in fact serve the public interest&#8211;especially when they call attention to unusual taxes or onerous regulations. Such is the case with the medical hardware industry and [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/09/08/whats-good-for-obamacare-is-bad-for-minnesota-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unions, the Feds and School Budgets</title>
		<link>http://mnfmi.org/2011/09/06/unions-the-feds-and-school-budgets/</link>
		<comments>http://mnfmi.org/2011/09/06/unions-the-feds-and-school-budgets/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:01:37 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[All Pension Reform]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Collective Bargaining]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Kim Crockett]]></category>
		<category><![CDATA[Public Employee Pensions]]></category>
		<category><![CDATA[Public Employee Unions]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[public employee unions]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=8063</guid>
		<description><![CDATA[Just a quick observation to start the week after a gorgeous, long Minnesota weekend. The Strib featured two front page articles on Labor Day: one was entitled " Students Pay Price for Cuts in Education" and the other, noting labor's disappointment with Obama and a shift  of focus to the states as the main battleground]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/09/06/unions-the-feds-and-school-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaires Offering Bad Advice</title>
		<link>http://mnfmi.org/2011/08/18/billionaires-offering-bad-advice/</link>
		<comments>http://mnfmi.org/2011/08/18/billionaires-offering-bad-advice/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:31:12 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[John LaPlante]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=8000</guid>
		<description><![CDATA[Warren Buffett must be, George Soros aside, the liberal&#8217;s favorite billionaire. But is his plea to &#8220;tax me more!&#8221; good policy? You&#8217;d expect a liberal professor or professional activist to call for higher tax rates, but when Buffett says that higher rates are needed, well, it&#8217;s game, set, and match, right? After all, Buffett&#8217;s a [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/08/18/billionaires-offering-bad-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouragement Amidst U.S. Downgrade and Global Selloff : Let&#8217;s Renew Declaration of Independence From Ourselves</title>
		<link>http://mnfmi.org/2011/08/09/encouragement-amidst-u-s-downgrade-and-global-selloff-lets-renew-declaration-of-independence-from-ourselves/</link>
		<comments>http://mnfmi.org/2011/08/09/encouragement-amidst-u-s-downgrade-and-global-selloff-lets-renew-declaration-of-independence-from-ourselves/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:18:03 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Core Functions]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Kim Crockett]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Selloff]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=7867</guid>
		<description><![CDATA[While it is easy to get discouraged with the current administration at the national helm (more of the same tax and spend policies that got us in this mess), the Wall Street Journal sounded an encouraging note this morning about the "downgrade uproar" in its lead editorial "A Downgrade Awakening".  

The good news, we hope, is that this difficult period--which we have not seen the bottom of--- will cure young people (current and future voters) of the notion that government creates jobs, government spending stimulates the economy and that it's OK for  government to borrow to pay back debt.

That will only happen if we teach and convince our young taxpayers/voters that our freedom and prosperity comes from private property rights and private enterprise operating 

]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/08/09/encouragement-amidst-u-s-downgrade-and-global-selloff-lets-renew-declaration-of-independence-from-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rich pay a lesser percentage of income in taxes? That&#8217;s a myth</title>
		<link>http://mnfmi.org/2011/08/08/the-rich-pay-a-lesser-percentage-of-income-in-taxes-thats-a-myth/</link>
		<comments>http://mnfmi.org/2011/08/08/the-rich-pay-a-lesser-percentage-of-income-in-taxes-thats-a-myth/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:28:32 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[John LaPlante]]></category>
		<category><![CDATA[Kim Crockett]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=7850</guid>
		<description><![CDATA[Two leaders from the Minnesota Free Market Institute point out in a Star-Tribune op-ed that high-income individuals already pay a higher share of their income in taxes. Keep that in mind as you hear the "tax the rich" campaign ramp up.]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/08/08/the-rich-pay-a-lesser-percentage-of-income-in-taxes-thats-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical device tax hurts both patients and providers&#8211;and has big impact in Minnesota</title>
		<link>http://mnfmi.org/2011/07/23/medical-device-tax-hurts-both-patients-and-providers-and-has-big-impact-in-minnesota/</link>
		<comments>http://mnfmi.org/2011/07/23/medical-device-tax-hurts-both-patients-and-providers-and-has-big-impact-in-minnesota/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:19:20 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[medical device tax]]></category>
		<category><![CDATA[tax policy]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=7789</guid>
		<description><![CDATA[ObamaCare created an arbitrary 2.3% excise tax on medical device manufacturers that could have a devastating impact on the jobs of over 26,000 people in our state who work for medical device companies. The healthcare legislation will fall heavily on smaller, start-up companies as well large innovative businesses that are essential to revitalizing our economy [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/07/23/medical-device-tax-hurts-both-patients-and-providers-and-has-big-impact-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stephen Moore from the Wall Street Journal on Shutdown</title>
		<link>http://mnfmi.org/2011/07/19/stephen-moore-from-the-wall-street-journal-on-shutdown/</link>
		<comments>http://mnfmi.org/2011/07/19/stephen-moore-from-the-wall-street-journal-on-shutdown/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:32:42 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Kim Crockett]]></category>
		<category><![CDATA[Shutdown]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Rep. Kurt Zellers]]></category>
		<category><![CDATA[Sen. Amy Koch]]></category>
		<category><![CDATA[shutdown]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=7688</guid>
		<description><![CDATA[Stephen Moore thinks that the Republicans in Congress could learn a lesson from the GOP leadership here in Minnesota. Here is his conclusion:

Republicans did agree to new revenues through bonding tobacco settlement money and shifting ]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/07/19/stephen-moore-from-the-wall-street-journal-on-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Strom in WSJ: Minnesotans Shrug Off the Shutdown</title>
		<link>http://mnfmi.org/2011/07/16/david-strom-in-wsj-minnesotans-shrug-off-the-shutdown/</link>
		<comments>http://mnfmi.org/2011/07/16/david-strom-in-wsj-minnesotans-shrug-off-the-shutdown/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:13:58 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[David Strom]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Shutdown]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[tax policy]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=7643</guid>
		<description><![CDATA[Great News: David Strom is back as a policy fellow with the Minnesota Free Market Institute. Here is some vintage David Strom humour and wisdom on the reaction of most Minnesotans to the Shutdown (the Wall Street Journal has set up a pay wall; out of respect for the WSJ's right to charge for excellent content while being frugal non-profit, we will work on a link to the entire article): Minnesotans Shrug Off the Shutdown: The unavailability of beer, cigarettes and fishing licenses seemed to annoy them the most. 


]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/07/16/david-strom-in-wsj-minnesotans-shrug-off-the-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

