<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Transportation</title>
	<atom:link href="http://mnfmi.org/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnfmi.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 18:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Solar Subsidies in Minnesota, Part 2</title>
		<link>http://mnfmi.org/2011/10/25/9277/</link>
		<comments>http://mnfmi.org/2011/10/25/9277/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Glahn]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[glahn]]></category>
		<category><![CDATA[Silicon Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar subsidies]]></category>
		<category><![CDATA[TenKsolar]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9277</guid>
		<description><![CDATA[In Finance and Commerce, freelance writer Dan Haugen attempts to answer the question that I posed a couple of weeks ago.  Dan phrases the question from the point of view of two local solar manufacturers, &#8220;How will Silicon Energy and TenKsolar manage in oversupplied solar panel market?&#8221;  (Read more&#8230;.)]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/10/25/9277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing Environmentalism Event this Wed. Oct. 12 at the Kelly Inn with Don Parmeter</title>
		<link>http://mnfmi.org/2011/10/11/reinventing-evironmentalism-event-this-wed-oct-12-at-the-kelly-inn-with-don-parmeter/</link>
		<comments>http://mnfmi.org/2011/10/11/reinventing-evironmentalism-event-this-wed-oct-12-at-the-kelly-inn-with-don-parmeter/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Water & Air]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Don Parmeter]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Renewable Portfolio Standards]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=9183</guid>
		<description><![CDATA[If you agree that environmentalism needs a radical change in course, join us for an event tomorrow. Contact Don Parmeter  (612) 558 &#8211; 2859.  Call with any questions or comments. Reinventing Environmentalism 6-8 p.m., Wednesday, Oct. 12 Kelly Inn, St. Paul &#160; Agenda 1.  Introductions 2.  Additions/changes to the agenda 3.  Review/Update of Issues: a.   [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/10/11/reinventing-evironmentalism-event-this-wed-oct-12-at-the-kelly-inn-with-don-parmeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Special Session Bills: Update</title>
		<link>http://mnfmi.org/2011/07/19/2011-special-session-bills/</link>
		<comments>http://mnfmi.org/2011/07/19/2011-special-session-bills/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:45:39 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Shutdown]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[shutdown]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=7670</guid>
		<description><![CDATA[The House and Senate have posted and voted on Special Session 2011 bills.]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/07/19/2011-special-session-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Update on Energy and Environment: April 12</title>
		<link>http://mnfmi.org/2011/04/12/legislative-update-on-energy-and-environment-april-12/</link>
		<comments>http://mnfmi.org/2011/04/12/legislative-update-on-energy-and-environment-april-12/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:26:34 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Renewable Portfolio Standards]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=6688</guid>
		<description><![CDATA[As you know from media reports, budget bills have dominated action at the state legislature the past few weeks.  Action on coal, nuclear, and other policy bills has been put on hold.
 
This week, however, is shaping up as “Energy Policy Week”]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/04/12/legislative-update-on-energy-and-environment-april-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Reinventing Environmentalism&#8217; Campaign to Kick Off in St. Paul on April 9th</title>
		<link>http://mnfmi.org/2011/04/04/reinventing-environmentalism-campaign-to-kick-off-in-st-paul-on-april-9th/</link>
		<comments>http://mnfmi.org/2011/04/04/reinventing-environmentalism-campaign-to-kick-off-in-st-paul-on-april-9th/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:56:00 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Renewable Portfolio Standards]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[India Climate Change Global Warming]]></category>
		<category><![CDATA[Regulatory Reform]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=6634</guid>
		<description><![CDATA[News Release 'Reinventing Environmentalism' Campaign to Kick Off in St. Paul on April 9th

 Contact:  Don Parmeter, Founder
              American Environmental Institute
              (651) 493-3532     (612) 558-2859 (cell)    

 

St. Paul, MN.....A campaign to give local people a stronger voice in energy and environmental policy at the state capitol and in Washington, D.C., will kick off in St. Paul on Saturday, April 9th.  According to organizer Don Parmeter, the modern environmental movement is no longer a grassroots movement and it's no longer about the environment.  "It's about money, power and control." he said.  "It's fundamentally about governance.  The question is whether we want government from the top-down or from the bottom up."

Parmeter started the American Environmental Institute to 
]]></description>
		<wfw:commentRss>http://mnfmi.org/2011/04/04/reinventing-environmentalism-campaign-to-kick-off-in-st-paul-on-april-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Foundation Podcast on Business Climate for Plain States. Why Is Minnesota Ranked 43rd While South Dakota is Ranked 1st in the Nation?</title>
		<link>http://mnfmi.org/2010/12/06/tax-foundation-podcast-on-business-climate-for-plain-states-why-is-minnesota-ranked-43rd-while-south-dakota-is-ranked-1st-in-the-nation/</link>
		<comments>http://mnfmi.org/2010/12/06/tax-foundation-podcast-on-business-climate-for-plain-states-why-is-minnesota-ranked-43rd-while-south-dakota-is-ranked-1st-in-the-nation/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:49:10 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kim Crockett]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=5689</guid>
		<description><![CDATA[You may recall that Minnesota was ranked 43rd out of 50 for Business Climate by the Tax Foundation. The Tax Foundation has produced a podcast comparing the Plain States. This may explain why Minnesota, while enjoying a lower unemployment rate than the nation, continues to lag behind some of its neighbors in job growth and prosperity. Since when do we settle for 43rd place? ]]></description>
		<wfw:commentRss>http://mnfmi.org/2010/12/06/tax-foundation-podcast-on-business-climate-for-plain-states-why-is-minnesota-ranked-43rd-while-south-dakota-is-ranked-1st-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Oberstar: Minnesota is not France</title>
		<link>http://mnfmi.org/2010/11/17/citizen-oberstar-minnesota-is-not-france/</link>
		<comments>http://mnfmi.org/2010/11/17/citizen-oberstar-minnesota-is-not-france/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:18:33 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Kim Crockett]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=5569</guid>
		<description><![CDATA[The Strib reports that Monsieur Oberstar has returned from France, only to berate backward fellow Americans:

]]></description>
		<wfw:commentRss>http://mnfmi.org/2010/11/17/citizen-oberstar-minnesota-is-not-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met Council Announces Transportation Plan for 2030</title>
		<link>http://mnfmi.org/2010/11/11/met-council-announces-transportation-plan-for-2030/</link>
		<comments>http://mnfmi.org/2010/11/11/met-council-announces-transportation-plan-for-2030/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:59:55 +0000</pubDate>
		<dc:creator>Kim Crockett</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kim Crockett]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=5440</guid>
		<description><![CDATA[The Metropolitan Council announced their Transportation Plan through 2030. The overall thrust is that there is not nearly enough money to build all the infrastructure requested in the next few decades (price tag of $40 Billion)--and that we'll have to live with what we have, with a budget estimated at $900 million to mitigate congestion. Here the press release: http://www.metrocouncil.org/news/2010/news_689.htm]]></description>
		<wfw:commentRss>http://mnfmi.org/2010/11/11/met-council-announces-transportation-plan-for-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Transit Taxes; Sincerity Costs Extra</title>
		<link>http://mnfmi.org/2009/04/24/more-transit-taxes-sincerity-costs-extra/</link>
		<comments>http://mnfmi.org/2009/04/24/more-transit-taxes-sincerity-costs-extra/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:10:44 +0000</pubDate>
		<dc:creator>Adam Axvig</dc:creator>
				<category><![CDATA[Adam Axvig]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=1919</guid>
		<description><![CDATA[<p class="MsoNormal"><img class="alignright size-thumbnail wp-image-1920" title="black-hole" src="http://mnfreemarketinstitute.org/wp-content/uploads/2009/04/black-hole-150x150.jpg" alt="black-hole" width="150" height="150" /></p>
By a 47-18 margin, the Minnesota State Senate passed a $73 million property tax increase on metro area homeowners to help plug a $75 million dollar hole in Metro Transit’s budget. (Pioneer Press: “Minnesota Senate votes for property tax increase to fund Metro Transit” April 24, 2009)

“This should not be a surprise,” says Minnesota Free Market Institute senior policy fellow Craig Westover. “In March of 2008, Rep. Bernie Lieder, chief architect of the tax-laden transportation bill that passed over the governor’s veto, told the Civic Caucus that if the newly enacted transit sales tax fell short of meeting required subsides for transit, then counties should look to property taxes to make up operating shortfalls and not come to the state – despite the sales pitch that a new sales tax dedicated to transit would provide property tax relief.”]]></description>
		<wfw:commentRss>http://mnfmi.org/2009/04/24/more-transit-taxes-sincerity-costs-extra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Peter Bell Actually Get It</title>
		<link>http://mnfmi.org/2009/02/19/does-peter-bell-actually-get-it-2/</link>
		<comments>http://mnfmi.org/2009/02/19/does-peter-bell-actually-get-it-2/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:59:24 +0000</pubDate>
		<dc:creator>Huntz</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://mnfmi.org/?p=8338</guid>
		<description><![CDATA[Does Peter Bell Actually Get It? In his annual State of the Region message, Metropolitan Council chair Peter Bell provided the non-startling news that in the current economy, the council is finding it difficult to fund metro bus operation. According to the Star Tribune, because new car sales are down year-over-year, the council is taking [...]]]></description>
		<wfw:commentRss>http://mnfmi.org/2009/02/19/does-peter-bell-actually-get-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

